OUR PROUDCTS

ShenZhen AnHua Optoelectronics Technology Co. , Ltd.

Model Light Source Output Power(W) Output power density(mW/cm²) LED Power consumption(W) Exposure Field (mm²) ImagePixel Size(um) Working Distance (mm) Contrast (FOFO) Uniformity (JBMA) Distortion Dimension(mm)
Spectro-meter UV Light Meter Spectro-meter UV Light Meter
 DY10ZB50T13B 405nm 2.3 3.8 44.4 73.9 35.4 96×54 50 120 1000:1 90% 0.1% 160.3×104.3×51.7
 DY10ZB75T14C 405nm 3.0 5.0 25.7 42.9 35.4 144×81 75 202.6 900:1 90% 0.1% 156.5×104.5×51.7
 DY10ZB100T15C 405nm 3.0 5.0 14.5 24.1 35.4 192×108 100 287.3 900:1 90% 0.1% 154×104.5×51.7
 DY10EB50T13B 385nm 2.3 3.8 44.4 73.9 35.4 96×54 50 120 1000:1 90% 0.1% 160.3×104.3×51.7
 DY10EB75T14C 385nm 3.0 5.0 25.7 42.9 35.4 144×81 75 202.6 900:1 90% 0.1% 156.5×104.5×51.7
 DY10EB100T15C 385nm 3.0 5.0 14.5 24.1 35.4 192×108 100 287.3 900:1 90% 0.1% 154×104.5×51.7

 

Model Light Source Output Power(W) Output power density(mW/cm²) LED Power consumption
(W)
Exposure
Field
(mm²)
Image
Pixel Size
(um)
Working Distance
 (mm)
Contrast
(FOFO)
Uniformity (JBMA) Distortion Dimension(mm)
Spectro-meter UV Light Meter Spectro-meter UV Light Meter
DF10Z07T05AS 405nm /385nm 0.8 1.3 171.5 278.6 35.4 28.8*16.2 7.5 15.5 1500:1 90% 0.1% 163.2×132.2×63.4
DF10Z10T07AS 405nm /385nm 1.2 2 144.7 241.1 35.4 38.4*21.6 10 28.4 1500:1 90% 0.1% 163.2×132.2×63.4
DF10Z25T13AS 405nm /385nm 2.3 3.8 44.4  73.9  35.4 96×54 25 120 1000:1 90% 0.1% 163.2×132.2×63.4
DF10Z37T14AS 405nm /385nm 3.0  5.0  25.7  42.9  35.4 144×81 37.5 202.6 1000:1 90% 0.1% 159.5×132.2×63.4
DF10Z50T15AS 405nm /385nm 3.0  5.0  14.5  24.1  35.4 192×108 50 287.3 1000:1 90% 0.1% 156.7×132.2×63.4
DF10Z65T16AS 405nm /385nm 3.0  5.0  8.5  14.2  35.4 250×140.6 65 392 1000:1 90% 0.1% 153.9×132.2×63.4
DF10Z75T16AS 405nm /385nm 3.0  5.0  6.4  10.7  35.4 288×162 75 462.5 1000:1 90% 0.1% 153.3×132.2×63.4
DF10Z100T17AS 405nm /385nm 3.0  5.0  3.6  6.0  35.4 384×216 100 641.1 1000:1 90% 0.1% 150.1×132.2×63.4
DF10Z50T10AS 405nm /385nm 3.0  5.0  14.5  24.1  35.4 192×108 50 199.3 1000:1 90% 0.2% 163.3×132.2×63.4
DF10Z65T11AS 405nm /385nm 3.0  5.0  8.5  14.2  35.4 250×140.6 65 273.6 1000:1 90% 0.2% 164.8×132.2×63.4
DF10Z75T11AS 405nm /385nm 3.0  5.0  6.4  10.7  35.4 288×162 75 317 1000:1 90% 0.2% 164.8×132.2×63.4
DF10Z100T11AS 405nm /385nm 3.0  5.0  3.6  6.0  35.4 384×216 100 430.2 1000:1 90% 0.2% 164.8×132.2×63.4
Model Light Source Output Power(W) Output power density(mW/cm²) LED Power consumption
(W)
Exposure
Field
(mm²)
Image
Pixel Size
(um) 
Working Distance
 (mm)
Contrast
(FOFO)
Uniformity (JBMA) Distortion
Spectro-meter UV Light Meter Spectro-meter UV Light Meter
DF78FZ50T23A CBM-50X,405nm 6.0  10.0  28.9  48.2  60 192×108 50 441 1500:1 90% 0.1%
DF78FZ75T23A CBM-50X,405nm 6.0  10.0  12.9  21.4  60 288×162 75 666.6 1500:1 90% 0.1%
DF78FZ100T23A CBM-50X,405nm 6.0  10.0  7.2  12.1  60 384×216 100 895.8 1500:1 90% 0.1%
DF78GZ50T23A CBM-160X,405nm 10.0  16.7  48.2  80.4  178 192×108 50 441 1500:1 90% 0.1%
DF78GZ75T23A CBM-160X,405nm 10.0  16.7  21.4  35.7  178 288×162 75 666.6 1500:1 90% 0.1%
DF78GZ100T12A CBM-160X,405nm 10.0  16.7  12.1  20.1  178 384×216 100 460.7 1500:1 90% 0.1%
DF78GZ100T23A CBM-160X,405nm 10.0  16.7  12.1  20.1  178 384×216 100 895.8 1500:1 90% 0.1%
DF78GZ140T12A CBM-160X,405nm 10.0  16.7  6.2  10.3  178 537.6*302.4 140 648.7 1500:1 90% 0.1%
DF78FE50T23A CBM-50X,385nm 6.0  10.0  28.9  48.2  60 192×108 50 441 1500:1 90% 0.1%
DF78FE75T23A CBM-50X,385nm 6.0  10.0  12.9  21.4  60 288×162 75 666.6 1500:1 90% 0.1%
DF78FE100T23A CBM-50X,385nm 6.0  10.0  7.2  12.1  60 384×216 100 895.8 1500:1 90% 0.1%
DF78GE50T23A CBM-160X,385nm 10.0  16.7  48.2  80.4  178 192×108 50 441 1500:1 90% 0.1%
DF78GE75T23A CBM-160X,385nm 10.0  16.7  21.4  35.7  178 288×162 75 666.6 1500:1 90% 0.1%
DF78GE100T23A CBM-160X,385nm 10.0  16.7  12.1  20.1  178 384×216 100 895.8 1500:1 90% 0.1%
Model Light Source Output Power(W) Output power density(mW/cm²) LED Power consumption
(W)
Exposure
Field
(mm²)
Image
Pixel Size
(um) 
Working Distance
 (mm)
Contrast
(FOFO)
Uniformity (JBMA) Distortion Dimension(mm)
Spectro-meter UV Light Meter Spectro-meter UV Light Meter
D63ZS50B  405nm 1.5  2.5  16.3  27.1  15 128×72 50 141.3 1000:1 90% 0.2% 122.6×156.4×48
D63ZS75B 405nm 1.5  2.5  7.2  12.1  15 192×108 75 227.9 830:1 90% 0.2% 128.3×156.4×48